Matches
πŸ”₯ Hot
Tips
My Tips
Standings
Tools
#User Rating ↕ Win Rate ↕ Tips ↕ Wins ↕ Losses ↕ Avg Odd ↕
1 7.9 65% 1697 1098 599 1.57
2 7.8 60% 1788 1073 715 1.66
3 7.7 58% 1806 1050 756 1.68
4 7.7 45% 1798 801 997 2.08
5 7.7 55% 51 28 23 2.06
6 7.6 62% 1465 907 558 1.58
7 7.6 63% 1213 766 447 1.58
8 7.5 63% 408 255 153 2.33
9 7.5 47% 1217 568 649 2.08
10 7.5 47% 1316 612 704 2.07
11 7.5 45% 1392 625 767 2.07
12 7.4 64% 905 580 325 1.58
13 7.4 59% 1474 867 607 1.59
14 7.4 53% 757 404 353 2.27
15 7.3 59% 1236 733 503 1.58
16 7.2 66% 294 193 101 1.59
17 7.2 60% 961 577 384 1.56
18 7.1 53% 384 204 180 1.97
19 7.1 47% 529 247 282 2.07
20 7.0 47% 495 233 262 2.05
21 6.9 69% 392 272 120 1.32
22 6.8 54% 68 37 31 1.84
23 6.8 54% 157 85 72 1.83
25 6.4 44% 167 74 93 2.31
26 6.0 41% 95 39 56 1.94
27 3.9 73% 15 11 4 1.97
28 3.7 63% 32 20 12 2.12
29 3.6 62% 13 8 5 2.19
30 3.6 75% 12 9 3 1.58
31 3.4 67% 36 24 12 1.70
32 3.4 68% 41 28 13 1.63
33 3.4 78% 27 21 6 1.36
34 3.4 65% 17 11 6 2.44
35 3.3 67% 30 20 10 1.63
36 3.2 64% 22 14 8 1.59
37 3.2 69% 13 9 4 1.42
38 3.2 50% 24 12 12 2.01
39 3.1 44% 27 12 15 2.09
40 3.1 60% 15 9 6 1.64
41 2.8 57% 14 8 6 1.54
42 2.8 50% 10 5 5 1.68
43 2.8 51% 45 23 22 1.64
44 2.7 50% 22 11 11 1.62
45 2.6 41% 17 7 10 1.81
46 2.5 30% 10 3 7 1.95
47 2.0 32% 273 87 186 4.98
48 1.9 29% 310 91 219 5.90
49 1.6 43% 21 9 12 3.55
50 1.6 27% 191 51 140 7.55
Matches
πŸ”₯ Hot
Tips
My Tips
Standings
Tools

How We Rate Our Tipsters?

Our tipster ratings are designed to reflect true skill and consistency, not just lucky streaks. Each user receives a score from 0 to 10, calculated through a balanced, data-driven algorithm that accounts for both accuracy and long-term reliability.

The rating combines several key performance factors:

Confidence-Adjusted Win Rate

We don’t use raw percentages β€” we apply a Wilson confidence bound, meaning small sample sizes are treated cautiously, while large, proven records are trusted more.

Profitability (ROI)

Measures how much profit a tipster generates compared to their stakes. It’s adjusted toward the site average to ensure stability and fairness. Tipsters with low average odds naturally have a lower potential ROI because their profit margin per winning bet is very small. At such short odds, even a few losses can erase many small wins. Thats why this is one of the strongest factor in the user total rating.

Odds Quality & Risk Profile

Balanced odds (around 1.2–2.5) indicate a realistic approach and earn better scores. Low or unrealistic high odds are penalized.

Consistency & Volume Credibility

We reward consistent performance across many tips. Larger samples strengthen the score through a credibility factor, showing that success is sustainable, not accidental.

What the tipsters rating mean?

8.0 – 10.0Elite, consistent profit-makers
6.0 – 7.9Reliable, above-average tipsters
4.0 – 5.9Average or developing performers
2.0 – 3.9Inconsistent or small-sample users
0.0 – 1.9Poor results or no meaningful data, or new player

What this mean to your balnce?

The full rules of this how you can play inside BettingTips365 you can find here: View the rules.

FAQs

Why can’t new users have high ratings right away?

Ratings reflect statistical confidence, not just raw results. Small samples are adjusted to prevent random streaks from misleading the leaderboard.

Why do long-term users with 50% win rates have higher rating?

Volume adds trust. A large sample near the break-even mark is more credible than a small streak of wins β€” the algorithm recognizes stability as valuable.

How often are ratings updated?

Automatically after new verified tips are settled, ensuring each score reflects the latest performance trends.