Both Teams to Score
Both Teams Score : No@ 1.95BTTS 'No' at odds ~1.92, pointing to Fredrikstad’s clean sheets and Bodø’s improved defensive record away. BTTS occurs in just ~49% of their fixtures, below league average
BTTS 'No' at odds ~1.92, pointing to Fredrikstad’s clean sheets and Bodø’s improved defensive record away. BTTS occurs in just ~49% of their fixtures, below league average
FT16/07/2522:00 | FredrikstadBodo/Glimt | 01 | |
FT01/04/24 | FredrikstadBodo/Glimt | 02 |
Home | Away | |
---|---|---|
To score in first half | 42% | 58% |
To score in second half | 55% | 76% |
To receive in first half | 32% | 46% |
To receive in second half | 46% | 48% |
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
03/08/2521:00 | KFUM OsloRosenborg | ||
03/08/2521:00 | MoldeBryne | ||
03/08/2521:00 | StromsgodsetHaugesund | ||
03/08/2518:30 | Ham-KamBodo/Glimt | ||
02/08/2522:00 | Sarpsborg 08 FFBrann | ||
02/08/2520:00 | TromsoFredrikstad | ||
30/07/2523:00 | Bodo/GlimtStromsgodset |
To enjoy the game without any cost or advertisements, simply follow these steps:
Last Updated: