Both Teams to Score
BTTS : No@ 1.95BTTS 'No' at odds ~1.92, pointing to Fredrikstad’s clean sheets and Bodø’s improved defensive record away. BTTS occurs in just ~49% of their fixtures, below league average
BTTS 'No' at odds ~1.92, pointing to Fredrikstad’s clean sheets and Bodø’s improved defensive record away. BTTS occurs in just ~49% of their fixtures, below league average
01/04/24 02 | FredrikstadBodo/Glimt |
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Home | Away | |
---|---|---|
To score in first half | 42% | 58% |
To score in second half | 55% | 76% |
To receive in first half | 32% | 46% |
To receive in second half | 46% | 48% |
18:3028/09/25 | BrannFredrikstad | |
21:0021/09/25 | Kristiansund BKHaugesund | |
21:0021/09/25 | StromsgodsetSarpsborg 08 FF | |
21:0021/09/25 | TromsoHam-Kam | |
18:3021/09/25 | RosenborgBodo/Glimt | |
20:0020/09/25 | SandefjordBrann | |
18:0020/09/25 | FredrikstadBryne |
To enjoy the game without any cost or advertisements, simply follow these steps:
Last Updated: