Head to Head
06/09/2522:00 | EnglandAndorra | ||
FT07/06/2522:00 | AndorraEngland | 01 | |
FT09/10/21 | AndorraEngland | 05 | |
FT05/09/21 | EnglandAndorra | 40 |
Who will score?
Home | Away | |
---|---|---|
To score in first half | 58% | 20% |
To score in second half | 66% | 24% |
To receive in first half | 22% | 56% |
To receive in second half | 26% | 59% |
England - Andorra this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
England - Andorra fast goal facts
- Last 5 years England have 2 wins against andorra,but andorra have no wins against 0.
Match Review
On England, at Andorra UTC, World Cup - Qualification Europe and September 06, 2025 will face off in an exhilarating 07:00 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of England and Andorra, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Villa Park
Birmingham
Posible Lineups
- England
- Andorra

H. Kane

J. Henderson

C. Jones

K. Walker

P. Foden

M. Rashford

J. Pickford

M. Gibbs-White

D. Solanke

D. Burn

D. Henderson

J. Bowen

E. Eze

M. Guéhi

J. Bellingham

A. Gordon

L. Colwill

T. Livramento

J. Quansah

J. Trafford

Marc Rebés

Moisés San Nicolás

Chus Rubio

Víctor Bernat

Josep Gómes

Joan Cervós

Max Llovera

Marc Valés

Marc Pujol

Marc García

Kiko Pomares

Albert Rosas

Christian García

Dacu

G. López

João Teixeira

Hugo Silva

Ian Olivera

Biel Borra

Aron Rodrigo
World Cup - Qualification Europe - World next matches
04/09/2520:00 | KazakhstanWales | ||
04/09/2522:00 | LithuaniaMalta | ||
04/09/2522:00 | GeorgiaTürkiye | ||
04/09/2500:45 | LiechtensteinBelgium | ||
04/09/2500:45 | LuxembourgNorthern Ireland | ||
04/09/2500:45 | NetherlandsPoland | ||
04/09/2500:45 | BulgariaSpain | ||
04/09/2500:45 | SlovakiaGermany | ||
05/09/2500:45 | MontenegroCzech Republic | ||
05/09/2500:45 | MoldovaIsrael | ||
05/09/2500:45 | IcelandAzerbaijan | ||
05/09/2500:45 | GreeceBelarus | ||
05/09/2500:45 | SwitzerlandKosovo | ||
05/09/2500:45 | SloveniaSweden | ||
05/09/2500:45 | Faroe IslandsCroatia | ||
05/09/2500:45 | ItalyEstonia | ||
05/09/2500:45 | UkraineFrance | ||
05/09/2500:45 | DenmarkScotland | ||
06/09/2519:00 | LatviaSerbia |
How to Watch the Livestream of England vs Andorra?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch England - Andorra for free
Last Updated: