Both Teams to Score
Both Teams Score@ 1.8322betBettingtips365 recommends BTTS Yes as both teams regularly score—Dainava see goals in ~53 % of matches and Panevėžys ~58 %, with many recent encounters featuring goals at both ends.
Bettingtips365 recommends BTTS Yes as both teams regularly score—Dainava see goals in ~53 % of matches and Panevėžys ~58 %, with many recent encounters featuring goals at both ends.
FT14/07/2523:00 | DainavaPanevėžys | 03 |
Home | Away | |
---|---|---|
To score in first half | 33% | 24% |
To score in second half | 40% | 58% |
To receive in first half | 48% | 34% |
To receive in second half | 75% | 56% |
Home | Away | |
---|---|---|
Wins in this season | 2 | 6 |
Goals in last 5 matches | 6 | 6 |
Goals in last 10 matches | 7 | 14 |
This season red cards | - | - |
This season yellow cards | - | - |
13/08/2522:00 | BangaHegelmann Litauen | ||
07/08/2522:00 | FK Zalgiris VilniusSuduva Marijampole | ||
07/08/2522:00 | Kauno ŽalgirisHegelmann Litauen | ||
04/08/2522:30 | Džiugas TelšiaiHegelmann Litauen | ||
04/08/2522:00 | BangaŠiauliai | ||
03/08/2521:25 | DainavaSuduva Marijampole | ||
01/08/2522:00 | FK TrakaiPanevėžys |
To enjoy the game without any cost or advertisements, simply follow these steps:
Last Updated: