Both Teams to Score
Both Teams Score@ 1.83OscarSpinBettingtips365 recommends BTTS Yes as both teams regularly score-Dainava see goals in ~53 % of matches and Panevėžys ~58 %, with many recent encounters featuring goals at both ends.
Bettingtips365 recommends BTTS Yes as both teams regularly score-Dainava see goals in ~53 % of matches and Panevėžys ~58 %, with many recent encounters featuring goals at both ends.
Home | Away | |
---|---|---|
To score in first half | 33% | 24% |
To score in second half | 40% | 58% |
To receive in first half | 48% | 34% |
To receive in second half | 75% | 56% |
Home | Away | |
---|---|---|
Wins in this season | 2 | 6 |
Goals in last 5 matches | 6 | 6 |
Goals in last 10 matches | 7 | 14 |
This season red cards | - | - |
This season yellow cards | - | - |
30/08/2520:00 | Suduva MarijampoleHegelmann Litauen | ||
27/08/2522:00 | Kauno ŽalgirisHegelmann Litauen | ||
25/08/2522:00 | ŠiauliaiSuduva Marijampole | ||
22/08/2522:00 | FK TrakaiDžiugas Telšiai | ||
22:00 | FK Zalgiris VilniusDainava | ||
22:00 | ŠiauliaiKauno Žalgiris | ||
22:00 | PanevėžysBanga |
To enjoy the game without any cost or advertisements, simply follow these steps:
Last Updated: