BDMbet
255% up to €1500 + 250SF
Min. Deposit
€20

Coquimbo Unido
Union La Calera02/07/25 14 | Union La CaleraCoquimbo Unido |
09/06/25 21 | Coquimbo UnidoUnion La Calera |
17/05/25 01 | Union La CaleraCoquimbo Unido |
25/05/2405:00 | Union La CaleraCoquimbo Unido |
02/12/23 12 | Coquimbo UnidoUnion La Calera |
| Home | Away | |
|---|---|---|
| Wins in this season | - | - |
| Goals in last 5 matches | - | - |
| Goals in last 10 matches | - | - |
| This season red cards | - | - |
| This season yellow cards | - | - |
| Home | Away | |
|---|---|---|
| To score in first half | 42% | 40% |
| To score in second half | 62% | 47% |
| To receive in first half | 49% | 45% |
| To receive in second half | 44% | 53% |






















01:3005/11/25 | Universidad de ChileEverton de Vina | |
03:0004/11/25 | PalestinoDeportes Limache | |
04:3003/11/25 | Everton de VinaUnion Espanola | |
20:3002/11/25 | HuachipatoUniversidad de Chile | |
04:3002/11/25 | U. CatolicaO'Higgins | |
01:3031/10/25 | Deportes IquiqueD. La Serena | |
23:0031/10/25 | A. ItalianoCobresal |