Head to Head
16/08/2519:30 | Sportfreunde LotteSC Freiburg |
Who will score?
Home | Away | |
---|---|---|
To score in first half | 44% | 46% |
To score in second half | 68% | 58% |
To receive in first half | 56% | 47% |
To receive in second half | 80% | 55% |
Sportfreunde Lotte - SC Freiburg this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Sportfreunde Lotte - SC Freiburg fast goal facts
- Last 0 years Sportfreunde Lotte did't won against SC Freiburg,but SC Freiburg have no wins against 0.
Match Review
On Sportfreunde Lotte, at SC Freiburg UTC, DFB Pokal and August 16, 2025 will face off in an exhilarating 04:30 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of Sportfreunde Lotte and SC Freiburg, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Posible Lineups
- Sportfreunde Lotte
- SC Freiburg

K. Holzweiler

K. Krasniqi

M. Heider

J. Lindner

M. Facklam

T. Brauer

M. Luyambula

Yassin Ibrahim

J. Wellers

V. Schaub

J. Duhme

K. Keissoglou

A. Amer

E. Ghassan

G. Firat

F. Müller

B. Paesler

T. Fofana

S. Addai

B. Nyuydine
DFB Pokal - Germany next matches
15/08/2522:00 | FC Saarbrücken1. FC Magdeburg | ||
15/08/2522:00 | SG Sonnenhof GrossaspachBayer Leverkusen | ||
15/08/2500:45 | Arminia BielefeldWerder Bremen | ||
16/08/2519:30 | Mostistea UlmuSV Elversberg | ||
16/08/2519:30 | SSV Ulm 1846SV Elversberg | ||
16/08/2519:30 | FC Schweinfurt 05Fortuna Düsseldorf | ||
16/08/2519:30 | SV SandhausenRB Leipzig | ||
16/08/2519:30 | Preußen MünsterHertha BSC | ||
16/08/2519:30 | PirmasensHamburger SV | ||
16/08/2519:30 | Eintracht NorderstedtFC St. Pauli | ||
16/08/2519:30 | ZFC MeuselwitzKarlsruher SC | ||
16/08/2519:30 | VfB LübeckSV Darmstadt 98 | ||
16/08/2519:30 | Lokomotive LeipzigFC Schalke 04 | ||
16/08/2519:30 | BW LohneSpVgg Greuther Fürth | ||
16/08/2519:30 | Illertissen1. FC Nürnberg | ||
16/08/2519:30 | HemelingenVfL Wolfsburg | ||
16/08/2519:30 | Hansa Rostock1899 Hoffenheim | ||
16/08/2519:30 | Hallescher FCFC Augsburg | ||
16/08/2519:30 | FC GuterslohUnion Berlin | ||
16/08/2519:30 | FC 08 HomburgHolstein Kiel | ||
16/08/2519:30 | Atlas DelmenhorstBorussia Mönchengladbach | ||
16/08/2519:30 | Energie CottbusHannover 96 | ||
16/08/2519:30 | BFC DynamoVfL Bochum | ||
16/08/2519:30 | Bahlinger SC1. FC Heidenheim |
How to Watch the Livestream of Sportfreunde Lotte vs SC Freiburg?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Sportfreunde Lotte - SC Freiburg for free
Last Updated: