Correct Score
Correct Score: 2:0@ 8.25OscarSpinA controlled home performance with multiple goals and a clean sheet is projected as a realistic outcome for Southampton in the first matchup of the season. We don`t recommend to bet with huge amounts!
A controlled home performance with multiple goals and a clean sheet is projected as a realistic outcome for Southampton in the first matchup of the season. We don`t recommend to bet with huge amounts!
Home | Away | |
---|---|---|
To score in first half | 48% | 58% |
To score in second half | 50% | 61% |
To receive in first half | 45% | 36% |
To receive in second half | 52% | 44% |
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
17:0014/09/25 | SouthamptonPortsmouth | |
20:0013/09/25 | Sheffield WednesdayBristol City | |
20:0013/09/25 | SwanseaHull City | |
20:0013/09/25 | West BromDerby | |
20:0013/09/25 | Stoke CityBirmingham | |
17:3013/09/25 | CharltonMillwall | |
01:0012/09/25 | IpswichSheffield Utd |
To enjoy the game without any cost or advertisements, simply follow these steps:
Last Updated: