Over 2.5 Goals@ 2.05
Both teams have contributed to goal-heavy games recently, and the attacking style of play from both suggests this match is likely to produce at least three goals.
Both teams have contributed to goal-heavy games recently, and the attacking style of play from both suggests this match is likely to produce at least three goals.
27/11/23 23 | LudogoretsSlavia Sofia |
02/11/23 02 | Slavia SofiaLudogorets |
19/02/2320:45 | LudogoretsSlavia Sofia |
26/11/22 12 | Slavia SofiaLudogorets |
17/04/22 41 | LudogoretsSlavia Sofia |
26/02/22 31 | LudogoretsSlavia Sofia |
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Home | Away | |
---|---|---|
To score in first half | 41% | 57% |
To score in second half | 51% | 63% |
To receive in first half | 43% | 33% |
To receive in second half | 51% | 39% |
23:1505/10/25 | CSKA SofiaLudogorets | |
20:3005/10/25 | Botev VratsaBotev Plovdiv | |
18:0005/10/25 | DobrudzhaArda Kardzhali | |
23:1504/10/25 | Levski SofiaBeroe | |
20:4504/10/25 | MontanaCherno More Varna | |
18:1504/10/25 | CSKA 1948Spartak Varna | |
20:30 | Septemvri SofiaLokomotiv Plovdiv |
To enjoy the game without any cost or advertisements, simply follow these steps:
Last Updated: