Over/Under
Under 2.5 Goals@ 1.70OscarSpinConsensus forecasts and projections lean heavily toward under 2.5 goals, suggesting a tactical, tight encounter where defenses dominate.
Consensus forecasts and projections lean heavily toward under 2.5 goals, suggesting a tactical, tight encounter where defenses dominate.
Home | Away | |
---|---|---|
To score in first half | 36% | 57% |
To score in second half | 46% | 63% |
To receive in first half | 40% | 33% |
To receive in second half | 48% | 39% |
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
21/08/2522:30 | FC MidtjyllandKuPS | ||
21/08/2523:00 | BrannAEK Larnaca | ||
21/08/2523:00 | Malmo FFSigma Olomouc | ||
21/08/2500:00 | PanathinaikosSamsunspor | ||
21/08/2500:00 | Maccabi Tel AvivDynamo Kyiv | ||
21/08/2500:00 | ZrinjskiUtrecht | ||
21/08/2500:15 | Slovan BratislavaBSC Young Boys | ||
21/08/2500:30 | Lech PoznanGenk | ||
21/08/2500:45 | AberdeenFCSB | ||
21/08/2500:45 | HNK RijekaPAOK | ||
21/08/2501:00 | Lincoln Red Imps FCSC Braga | ||
27/08/2522:30 | AEK LarnacaBrann | ||
28/08/2521:00 | Dynamo KyivMaccabi Tel Aviv | ||
28/08/2521:00 | FCSBAberdeen | ||
28/08/2521:00 | GenkLech Poznan | ||
28/08/2521:00 | SamsunsporPanathinaikos | ||
28/08/2521:00 | KuPSFC Midtjylland | ||
28/08/2521:00 | UtrechtZrinjski | ||
28/08/2522:30 | Sigma OlomoucMalmo FF | ||
28/08/2523:30 | LudogoretsShkendija | ||
28/08/2523:30 | PAOKHNK Rijeka | ||
28/08/2500:00 | BSC Young BoysSlovan Bratislava |
To enjoy the game without any cost or advertisements, simply follow these steps:
Last Updated: