Last Matches Comparison

10/06/25
Burundi


0-0

D
05/06/25
Guinea-Bissau


-

D
25/03/25
Burundi


5-0

W

25/03/25
Burundi


5-0

L
20/03/25
Gabon


3-0

L
11/06/24
Seychelles


-

D
Head to Head - last 1 matches
Match results
Burundi
Draws
Seychelles
Goals
Burundi
Seychelles
Last 1 matches
11/06/2401:00 | SeychellesBurundi |
Match Review
On Burundi, at Seychelles UTC, World Cup - Qualification Africa and March 25, 2025 will face off in an exhilarating 09:00 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of Burundi and Seychelles, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Stade d'Honneur
Meknes
Who will score?
Home | Away | |
---|---|---|
To score in first half | 9% | 7% |
To score in second half | 59% | 29% |
To receive in first half | 36% | 29% |
To receive in second half | 59% | 57% |
Burundi - Seychelles this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Burundi - Seychelles fast goal facts
- Last 2 years Burundi did't won against Seychelles.
Posible Lineups
- Burundi
- Seychelles

S. Ntibazonkiza

I. Donasiyano

S. Abdallah

F. Abdul Razak

S. Berahino

F. Nsabiyumva

A. Nihorimbere

E. Kamsoba

P. Niyongabire

G. Bigirimana

A. Musore

K. Bukuru

M. Eldhino

A. Muderi

I. Wilonja

A. Rukundo

K. Nimbona

P. Musore

J. Girumugisha

J. Nahimana
World Cup - Qualification Africa - World next matches
06:0001/09/25 | MaliComoros | |
06:0001/09/25 | ChadGhana | |
06:0001/09/25 | MadagascarCentral African Republic | |
06:0001/09/25 | TunisiaLiberia | |
06:0001/09/25 | Sao Tome and PrincipeEquatorial Guinea | |
06:0001/09/25 | NamibiaMalawi | |
06:0001/09/25 | AlgeriaBotswana | |
06:0001/09/25 | SomaliaGuinea | |
06:0001/09/25 | UgandaMozambique | |
06:0001/09/25 | Ivory CoastBurundi | |
06:0001/09/25 | SeychellesGabon | |
06:0001/09/25 | KenyaGambia | |
06:0001/09/25 | MoroccoNiger | |
Cancelled06:0001/09/25 | EritreaZambia | |
06:0001/09/25 | CongoTanzania | |
06:0001/09/25 | CameroonEswatini | |
06:0001/09/25 | MauritiusCape Verde Islands | |
06:0001/09/25 | AngolaLibya | |
06:0001/09/25 | NigeriaRwanda | |
06:0001/09/25 | LesothoSouth Africa | |
06:0001/09/25 | BeninZimbabwe | |
06:0001/09/25 | SenegalSudan | |
06:0001/09/25 | South SudanCongo DR | |
06:0001/09/25 | MauritaniaTogo | |
06:0001/09/25 | EgyptEthiopia | |
06:0001/09/25 | DjiboutiBurkina Faso | |
06:0001/09/25 | Guinea-BissauSierra Leone |
How to Watch the Livestream of Burundi vs Seychelles?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Burundi - Seychelles for free
Last Updated: