Based on our algorithm that carefully analyzes all the head-to-head statistics of Zenit versus Rubin, Bettingtips365's tip is as follows: Zenit - Win or draw
Who will score?
Home | Away | |
---|---|---|
To score in first half | 55% | 37% |
To score in second half | 63% | 49% |
To receive in first half | 29% | 41% |
To receive in second half | 40% | 44% |
Zenit - Rubin this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Zenit - Rubin fast goal facts
- Last 9 years Zenit have 13 wins against Rubin and Rubin have 4 wins.
Head to Head
FT12/08/2521:30 | ZenitRubin | 30 | |
27/07/2523:00 | RubinZenit | ||
FT27/07/2523:00 | RubinZenit | 22 | |
30/03/2522:30 | ZenitRubin |
Match Review
On Zenit, at Rubin UTC, Cup and August 12, 2025 will face off in an exhilarating 06:30 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of Zenit and Rubin, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Gazprom Arena
Sankt-Peterburg (St. Petersburg)
Zenit - Rubin Best Odds
Posible Lineups
- Zenit
- Rubin

Denis Adamov
16

Nuraly Alip
28

Strahinja Eraković
25

Yuri Gorshkov
4

Arsen Adamov
23

Yaroslav Mikhailov
18

Andrey Mostovoy
17

Román Vega
66

Maksim Glushenkov
10

Mateo Cassierra
30

Luciano Gondou
32

Artur Nigmatullin
25

Egor Teslenko
2

Konstantin Nizhegorodov
4

Aleksey Gritsaenko
27

Dmitriy Kabutov
70

Bogdan Jočić
8

Marat Apshatsev
18

Aleksandar Jukić
77

Aleksandr Zotov
21

Enri Mukba
87

Aleksandr Lomovitskiy
9
Cup - Russia next matches
PEN | Spartak MoscowMakhachkala | 11 | |
19:15 | FC OrenburgAkhmat | ||
21:30 | LokomotivBaltika | ||
21:30 | FC SochiKrylia Sovetov | ||
23:45 | DynamoFC Krasnodar | ||
14/08/2522:30 | Nizhny NovgorodFC Rostov | ||
20/08/2521:00 | KDVDinamo Vladivostok | ||
20/08/2521:00 | Khimik DzerzhinskAmkar | ||
20/08/2521:00 | Zenit PenzaStrogino | ||
20/08/2521:00 | Salyut-BelgorodRyazan | ||
20/08/2521:00 | Torpedo MiassVolna Nizhegorodskaya | ||
20/08/2521:00 | TekstilshchikTver | ||
20/08/2521:00 | Znamya TrudaDinamo Barnaul | ||
20/08/2521:00 | Kuban KholdingNart Cherkessk | ||
20/08/2521:00 | Legion DynamoAlaniya Vladikavkaz | ||
20/08/2521:00 | Dinamo StavropolAngust Nazran | ||
20/08/2521:00 | Dinamo VologdaDinamo St. Petersburg | ||
20/08/2521:00 | Dinamo BryanskSaturn Ramenskoye |
How to Watch the Livestream of Zenit vs Rubin?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Zenit - Rubin for free
Last Updated: