Head to Head
15/07/2523:45 | Queen's ParkBrechin |
Prematch standings
Who will score?
Home | Away | |
---|---|---|
To score in first half | 43% | 24% |
To score in second half | 54% | 45% |
To receive in first half | 42% | 63% |
To receive in second half | 54% | 76% |
Queen's Park - Brechin this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Queen's Park - Brechin fast goal facts
- Last 0 years Queen's Park did't won against Brechin,but Brechin have no wins against 0.
Match Review
On Queen's Park, at Brechin UTC, League Cup and July 15, 2025 will face off in an exhilarating 09:45 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of Queen's Park and Brechin, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Referee
Alastair Grieve
Venue
The City Stadium
Glasgow
Posible Lineups
- Queen's Park
- Brechin

L. Longridge

Z. Rudden

D. Thomas

G. Savoury

J. Turner

Max Thompson

K. Hurst

J. Hinds

L. McCormick

R. Hickey-Fugaccia

R. Evans

S. Drozd

Jay McGarva

Max Fiddes

A. McGinlay

T. McDonnell

M. Collie

T. Scott

J. Sowa

R. Mclean

C. Sheridan

N. Cooney

A. McDonald

L. Milne

Murray MacKintosh

F. MacLeod

M. Scott

D. Robertson

S. Patrick

S. Moreland

M. Cruickshank

M. McArthur

M. Taylor

S. Hastie

C. Tosh

R. Milne

L. Raeside

M. Hunter

R. Henry

D. Johnston
League Cup - England next matches
19:00 | East KilbrideST Johnstone | ||
19:00 | Stirling AlbionHamilton Academical | ||
19:00 | ArbroathST Mirren | ||
19:00 | Annan AthleticForfar Athletic | ||
19:00 | DundeeAirdrie United | ||
19:00 | Bonnyrigg Rose AthleticAlloa Athletic | ||
19:00 | StranraerRoss County | ||
19:00 | SpartansQueen's Park | ||
19:00 | BrechinFalkirk | ||
19:00 | Elgin CityRaith Rovers | ||
19:00 | ClydeMotherwell | ||
19:00 | PeterheadMorton | ||
19:00 | Brora RangersKilmarnock | ||
19:00 | East FifeLivingston | ||
21:15 | Heart Of MidlothianDunfermline | ||
15/07/2523:45 | Brora RangersKelty Hearts | ||
15/07/2523:45 | MotherwellPeterhead | ||
15/07/2523:45 | MortonStenhousemuir | ||
15/07/2523:45 | Raith RoversEast Kilbride | ||
15/07/2523:45 | Inverness CTElgin City | ||
15/07/2523:45 | Hamilton AcademicalHeart Of Midlothian | ||
15/07/2523:45 | DumbartonStirling Albion | ||
15/07/2523:45 | Forfar AthleticST Mirren | ||
15/07/2523:45 | Annan AthleticAyr Utd | ||
15/07/2523:45 | Alloa AthleticMontrose | ||
15/07/2523:45 | Airdrie UnitedBonnyrigg Rose Athletic | ||
15/07/2523:45 | Queen of the SouthEdinburgh City | ||
15/07/2523:45 | PartickStranraer | ||
15/07/2523:45 | Cove RangersSpartans | ||
16/07/2523:45 | KilmarnockLivingston |
How to Watch the Livestream of Queen's Park vs Brechin?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream box above and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Queen's Park - Brechin for free
Last Updated: