Head to Head
30/07/2506:00 | Portland TimbersAtletico San Luis |
Who will score?
Home | Away | |
---|---|---|
To score in first half | 41% | 46% |
To score in second half | 68% | 50% |
To receive in first half | 49% | 40% |
To receive in second half | 61% | 61% |
Portland Timbers - Atletico San Luis this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Portland Timbers - Atletico San Luis fast goal facts
- Last 0 years Portland Timbers did't won against Atletico San Luis,but Atletico San Luis have no wins against 0.
Match Review
On Portland Timbers, at Atletico San Luis UTC, Leagues Cup and July 30, 2025 will face off in an exhilarating 03:00 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of Portland Timbers and Atletico San Luis, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Providence Park
Portland, Oregon
Posible Lineups
- Portland Timbers
- Atletico San Luis

Maxime Crépeau
16

Finn Surman
20

Dario Župarić
13

Jímer Fory
27

Juan Mosquera
29

David Ayala
24

Cristhian Paredes
17

Ian Smith
23

Santiago Moreno
30

Ariel Lassiter
7

Felipe Mora
9

C. Piccini

J. Murillo

Léo Bonatini

J. Damm

J. Silva

Unai Bilbao

J. Castro

R. Chávez

F. Boli

S. Salles-Lamonge

J. González

Yan Phillipe

L. Nájera

O. Pérez

I. Moreno

D. Abitia

S. Martínez

F. González

Luis Cañamar

R. Elicerio
Leagues Cup - World next matches
29/07/2506:00 | PachucaSan Diego | ||
29/07/2506:00 | Los Angeles FCMazatlán | ||
29/07/2506:00 | Tigres UANLHouston Dynamo | ||
29/07/2506:00 | New York City FCPuebla | ||
30/07/2505:00 | CF MontrealLeon | ||
30/07/2505:00 | TolucaColumbus Crew | ||
30/07/2506:00 | Club AmericaReal Salt Lake | ||
30/07/2506:00 | Minnesota United FCClub Queretaro | ||
30/07/2506:00 | U.N.A.M. - PumasOrlando City SC | ||
30/07/2506:00 | NecaxaAtlanta United FC | ||
30/07/2506:00 | Inter MiamiAtlas | ||
31/07/2506:00 | Los Angeles GalaxyClub Tijuana | ||
31/07/2506:00 | Cruz AzulSeattle Sounders | ||
31/07/2506:00 | Colorado RapidsSantos Laguna | ||
31/07/2506:00 | MonterreyFC Cincinnati | ||
31/07/2506:00 | Guadalajara ChivasNew York Red Bulls | ||
31/07/2506:00 | CharlotteFC Juarez | ||
01/08/2506:00 | Houston DynamoMazatlán | ||
01/08/2506:00 | Columbus CrewPuebla | ||
02/08/2504:00 | New York City FCLeon |
How to Watch the Livestream of Portland Timbers vs Atletico San Luis?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Portland Timbers - Atletico San Luis for free
Last Updated: