Head to Head
30/07/2506:00 | Minnesota United FCClub Queretaro |
Who will score?
Home | Away | |
---|---|---|
To score in first half | 45% | 37% |
To score in second half | 56% | 44% |
To receive in first half | 38% | 48% |
To receive in second half | 63% | 58% |
Minnesota United FC - Club Queretaro this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Minnesota United FC - Club Queretaro fast goal facts
- Last 0 years Minnesota United FC did't won against Club Queretaro,but Club Queretaro have no wins against 0.
Match Review
On Minnesota United FC, at Club Queretaro UTC, Leagues Cup and July 30, 2025 will face off in an exhilarating 03:00 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of Minnesota United FC and Club Queretaro, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Allianz Field
Saint Paul, Minnesota
Posible Lineups
- Minnesota United FC
- Club Queretaro

Dayne St. Clair
97

Julian Gressel
24

Jefferson Díaz
28

Morris Duggan
23

Nicolás Romero
5

Joseph Rosales
8

Bongokuhle Hlongwane
21

Carlos Harvey
67

Robin Lod
17

Joaquín Pereyra
26

Tani Oluwaseyi
14

F. Batista

J. Montecinos

M. Domínguez

C. Higuera

B. Rubio

B. Vázquez

J. Sierra

A. Loba

P. Yrizar

A. Arana

R. Sandoval

F. Russo

J. Colmán

E. Gularte

M. García

S. Yáñez

E. Ayón

C. Jiménez

José Sánchez

Jose Quiroz
Leagues Cup - World next matches
29/07/2506:00 | PachucaSan Diego | ||
29/07/2506:00 | Los Angeles FCMazatlán | ||
29/07/2506:00 | Tigres UANLHouston Dynamo | ||
29/07/2506:00 | New York City FCPuebla | ||
30/07/2505:00 | CF MontrealLeon | ||
30/07/2505:00 | TolucaColumbus Crew | ||
30/07/2506:00 | Portland TimbersAtletico San Luis | ||
30/07/2506:00 | Club AmericaReal Salt Lake | ||
30/07/2506:00 | U.N.A.M. - PumasOrlando City SC | ||
30/07/2506:00 | NecaxaAtlanta United FC | ||
30/07/2506:00 | Inter MiamiAtlas | ||
31/07/2506:00 | Los Angeles GalaxyClub Tijuana | ||
31/07/2506:00 | Cruz AzulSeattle Sounders | ||
31/07/2506:00 | Colorado RapidsSantos Laguna | ||
31/07/2506:00 | MonterreyFC Cincinnati | ||
31/07/2506:00 | Guadalajara ChivasNew York Red Bulls | ||
31/07/2506:00 | CharlotteFC Juarez | ||
01/08/2506:00 | Houston DynamoMazatlán | ||
01/08/2506:00 | Columbus CrewPuebla | ||
02/08/2504:00 | New York City FCLeon |
How to Watch the Livestream of Minnesota United FC vs Club Queretaro?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Minnesota United FC - Club Queretaro for free
Last Updated: