Head to Head
03/08/2520:30 | FC LuzernFC Zurich | ||
FT15/03/25 | FC ZurichFC Luzern | 32 | |
FT18/02/24 | FC LuzernFC Zurich | 01 | |
FT10/12/23 | FC ZurichFC Luzern | 11 |
Who will score?
Home | Away | |
---|---|---|
To score in first half | 45% | 50% |
To score in second half | 66% | 59% |
To receive in first half | 47% | 49% |
To receive in second half | 55% | 49% |
FC Luzern - FC Zurich this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
FC Luzern - FC Zurich fast goal facts
- Last 4 years FC Luzern have 3 wins against FC Zurich and FC Zurich have 7 wins.
Match Review
On FC Luzern, at FC Zurich UTC, Super League and August 03, 2025 will face off in an exhilarating 05:30 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of FC Luzern and FC Zurich, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
swissporarena
Luzern
FC Luzern - FC Zurich Best Odds
Posible Lineups
- FC Luzern
- FC Zurich

A. Cigaņiks

P. Loretz

N. Palacio
Super League - Switzerland next matches
09/08/2522:00 | Servette FCGrasshoppers | ||
06/08/2500:30 | FC Basel 1893BSC Young Boys | ||
03/08/2520:30 | FC SionFC Lugano | ||
03/08/2518:00 | FC ThunLausanne | ||
02/08/2500:30 | FC Basel 1893Grasshoppers | ||
02/08/2522:00 | Servette FCFC ST. Gallen | ||
02/08/2522:00 | FC WinterthurBSC Young Boys |
How to Watch the Livestream of FC Luzern vs FC Zurich?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch FC Luzern - FC Zurich for free
Last Updated: