Head to Head
16/08/2519:30 | FC 08 HomburgHolstein Kiel |
Who will score?
Home | Away | |
---|---|---|
To score in first half | 50% | 51% |
To score in second half | 69% | 63% |
To receive in first half | 34% | 53% |
To receive in second half | 41% | 56% |
FC 08 Homburg - Holstein Kiel this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
FC 08 Homburg - Holstein Kiel fast goal facts
- Last 0 years FC 08 Homburg did't won against Holstein Kiel,but Holstein Kiel have no wins against 0.
Match Review
On FC 08 Homburg, at Holstein Kiel UTC, DFB Pokal and August 16, 2025 will face off in an exhilarating 04:30 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of FC 08 Homburg and Holstein Kiel, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Posible Lineups
- FC 08 Homburg
- Holstein Kiel

L. Hoffmann

L. von Piechowski

D. Lippert

F. Weber

P. Hoffmann

N. Anspach

F. Përdedaj

T. Stegerer

F. Eisele

J. Mayer

D. Kalajdžić

I. Knežević

A. Ardestani

A. Suljić

N. Knichel

D. Hummel

A. Stavridis

M. Gilcher

R. Kazik

J. Collmann

S. Skrzybski

B. Pichler

L. Holtby

J. Arp

B. Simakala

T. Dähne

A. Bernhardsson

M. Schulz

K. Okyere Wriedt

T. Becker

S. Machino

C. Kleine-Bekel

J. Sterner

P. Harres

N. Oberbeck

D. Javorček

M. Cvjetinović

J. Therkelsen

T. Doğan

Lio Mark Rothenhagen
DFB Pokal - Germany next matches
15/08/2522:00 | FC Saarbrücken1. FC Magdeburg | ||
15/08/2522:00 | SG Sonnenhof GrossaspachBayer Leverkusen | ||
15/08/2500:45 | Arminia BielefeldWerder Bremen | ||
16/08/2519:30 | Mostistea UlmuSV Elversberg | ||
16/08/2519:30 | SSV Ulm 1846SV Elversberg | ||
16/08/2519:30 | FC Schweinfurt 05Fortuna Düsseldorf | ||
16/08/2519:30 | SV SandhausenRB Leipzig | ||
16/08/2519:30 | Preußen MünsterHertha BSC | ||
16/08/2519:30 | PirmasensHamburger SV | ||
16/08/2519:30 | Eintracht NorderstedtFC St. Pauli | ||
16/08/2519:30 | ZFC MeuselwitzKarlsruher SC | ||
16/08/2519:30 | VfB LübeckSV Darmstadt 98 | ||
16/08/2519:30 | Sportfreunde LotteSC Freiburg | ||
16/08/2519:30 | Lokomotive LeipzigFC Schalke 04 | ||
16/08/2519:30 | BW LohneSpVgg Greuther Fürth | ||
16/08/2519:30 | Illertissen1. FC Nürnberg | ||
16/08/2519:30 | HemelingenVfL Wolfsburg | ||
16/08/2519:30 | Hansa Rostock1899 Hoffenheim | ||
16/08/2519:30 | Hallescher FCFC Augsburg | ||
16/08/2519:30 | FC GuterslohUnion Berlin | ||
16/08/2519:30 | Atlas DelmenhorstBorussia Mönchengladbach | ||
16/08/2519:30 | Energie CottbusHannover 96 | ||
16/08/2519:30 | BFC DynamoVfL Bochum | ||
16/08/2519:30 | Bahlinger SC1. FC Heidenheim |
How to Watch the Livestream of FC 08 Homburg vs Holstein Kiel?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch FC 08 Homburg - Holstein Kiel for free
Last Updated: