Head to Head
12/08/2500:45 | CheltenhamExeter City | ||
FT01/04/24 | CheltenhamExeter City | 12 | |
FT16/09/23 | Exeter CityCheltenham | 10 | |
FT18/03/23 | CheltenhamExeter City | 31 |
Who will score?
Home | Away | |
---|---|---|
To score in first half | 42% | 40% |
To score in second half | 51% | 52% |
To receive in first half | 48% | 46% |
To receive in second half | 56% | 51% |
Cheltenham - Exeter City this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Cheltenham - Exeter City fast goal facts
- Last 3 years Cheltenham have 2 wins against Exeter City and Exeter City have 3 wins.
Match Review
On Cheltenham, at Exeter City UTC, League Cup and August 12, 2025 will face off in an exhilarating 09:45 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of Cheltenham and Exeter City, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Whaddon Road Stadium
Posible Lineups
- Cheltenham
- Exeter City

H. Pell

R. Bowman

M. Taylor

L. Kinsella

G. Miller

A. Keena

L. Young

L. Laing

L. Payne

Lewis Shipley

E. Archer

Tommy George Backwell

C. Walters

B. Liggett

J. Thomas

T. King

A. Hay

S. Obieri

L. Dulson

Harry Tustin

W. Aimson

D. Perkins

Thomas James Carroll

J. Magennis

B. Purrington

S. MacDonald

C. Diabate

S. Cox

H. Lee

P. Jones

K. Doyle

Tony Yogane

G. Billington

Alfie Cunningham

Aamir Daniels

Max Edgecombe

Sam Joce

Theo Cutler

Santino Ohanaka

K. Wilson
League Cup - England next matches
00:30 | BarnetNewport County | ||
05/08/2500:45 | Accrington STOldham | ||
12/08/2500:00 | SwanseaCrawley Town | ||
12/08/2500:30 | Stockport CountyCrewe | ||
12/08/2500:30 | MiddlesbroughDoncaster | ||
12/08/2500:30 | BarrowPreston | ||
12/08/2500:45 | WrexhamHull City | ||
12/08/2500:45 | PlymouthQPR | ||
12/08/2500:45 | Oxford UnitedColchester | ||
12/08/2500:45 | NorthamptonSouthampton | ||
12/08/2500:45 | HuddersfieldLeicester | ||
12/08/2500:45 | Harrogate TownLincoln | ||
12/08/2500:45 | GrimsbyShrewsbury | ||
12/08/2500:45 | GillinghamAFC Wimbledon | ||
12/08/2500:45 | CoventryLuton | ||
12/08/2500:45 | ChesterfieldMansfield Town | ||
12/08/2500:45 | CharltonStevenage | ||
12/08/2500:45 | CardiffSwindon Town | ||
12/08/2500:45 | BromleyIpswich | ||
12/08/2500:45 | Bristol RoversCambridge United | ||
12/08/2500:45 | Bristol CityMilton Keynes Dons | ||
12/08/2500:45 | BoltonSheffield Wednesday | ||
12/08/2500:45 | BlackpoolPort Vale | ||
12/08/2500:45 | BlackburnBradford | ||
12/08/2500:45 | BirminghamSheffield Utd |
How to Watch the Livestream of Cheltenham vs Exeter City?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Cheltenham - Exeter City for free
Last Updated: