BTTS : No@ 1.83
CSKA have demonstrated defensive reliability on the road, and Dobrudzha struggle to convert against top opposition. A clean sheet for CSKA with Dobrudzha failing to score is a logical expectation.
CSKA have demonstrated defensive reliability on the road, and Dobrudzha struggle to convert against top opposition. A clean sheet for CSKA with Dobrudzha failing to score is a logical expectation.
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Home | Away | |
---|---|---|
To score in first half | 44% | 38% |
To score in second half | 50% | 56% |
To receive in first half | 40% | 38% |
To receive in second half | 48% | 44% |
23:1505/10/25 | CSKA SofiaLudogorets | |
20:3005/10/25 | Botev VratsaBotev Plovdiv | |
18:0005/10/25 | DobrudzhaArda Kardzhali | |
23:1504/10/25 | Levski SofiaBeroe | |
20:4504/10/25 | MontanaCherno More Varna | |
18:1504/10/25 | CSKA 1948Spartak Varna | |
20:30 | Septemvri SofiaLokomotiv Plovdiv |
To enjoy the game without any cost or advertisements, simply follow these steps:
Last Updated: