BDMbet
255% up to €1500 + 250SF
Min. Deposit
€20

Santos Laguna
Club Queretaro14/04/25 12 | Santos LagunaClub Queretaro |
02/03/2406:00 | Club QueretaroSantos Laguna |
03/07/23 02 | Santos LagunaClub Queretaro |
24/04/23 02 | Santos LagunaClub Queretaro |
11/09/22 33 | Club QueretaroSantos Laguna |
17/04/22 11 | Santos LagunaClub Queretaro |
| Home | Away | |
|---|---|---|
| Wins in this season | - | - |
| Goals in last 5 matches | - | - |
| Goals in last 10 matches | - | - |
| This season red cards | - | - |
| This season yellow cards | - | - |
| Home | Away | |
|---|---|---|
| To score in first half | 41% | 36% |
| To score in second half | 56% | 44% |
| To receive in first half | 43% | 49% |
| To receive in second half | 63% | 57% |






















06:0001/11/25 | NecaxaSantos Laguna | |
06:0027/10/25 | TolucaPachuca | |
06:0027/10/25 | Atletico San LuisNecaxa | |
08:0526/10/25 | Cruz AzulMonterrey | |
07:0726/10/25 | Guadalajara ChivasAtlas | |
07:0026/10/25 | LeonU.N.A.M. - Pumas | |
04:0026/10/25 | Tigres UANLClub Tijuana |