Head to Head
09/09/2521:00 | NepalBangladesh | ||
06/09/2521:00 | NepalBangladesh | ||
27/09/2217:45 | NepalBangladesh | ||
FT17/11/20 | BangladeshNepal | 00 |
Who will score?
Home | Away | |
---|---|---|
To score in first half | 15% | 19% |
To score in second half | 40% | 37% |
To receive in first half | 38% | 33% |
To receive in second half | 65% | 60% |
Nepal - Bangladesh this season statistics
Home | Away | |
---|---|---|
Wins in this season | 1 | 1 |
Goals in last 5 matches | 1 | 2 |
Goals in last 10 matches | 1 | 2 |
This season red cards | 1 | 0 |
This season yellow cards | 5 | 0 |
Substitutions last 5 matches | 5 | 2 |
Nepal - Bangladesh fast goal facts
- Last 5 years Nepal have 1 wins against Bangladesh and Bangladesh have 1 wins.
Match Review
On Nepal, at Bangladesh UTC, Friendlies and September 06, 2025 will face off in an exhilarating 06:00 game. This highly anticipated match is bound to captivate football enthusiasts with its thrilling moments. This page offers a comprehensive overview of Nepal and Bangladesh, including their recent form, standings, and head-to-head statistics. You can also find pre-match and live betting odds provided by bettingtips365.com, enabling you to make informed decisions.
Venue
Dashrath Rangasala
Kathmandu
Posible Lineups
- Nepal
- Bangladesh

R. Chand

Anjan Bista

A. Tamang

Bharat Khawas

A. Baral

B. Basnet

R. Pariyar

Arik Bista

B. Panday

S. Angdembe

M. Dangi

A. Ghalan

U. Rai

S. Shrestha

L. Limbu

A. Chaudhary

S. Bista

Chhiring Lama

Saubhagya Rai

Rohan Karki

M. Miah

A. Rahman

M. Ibrahim

R. Hasan

B. Ghosh

S. Hossain

M. Hasan Pritom

M. Hasan

D. Roy

A. Rahman Sojib

Rimon Hossain

S. Reza

H. Murad

S. Emon

M. Taj Uddin

A. Akash

R. Islam

M. Srabon

S. Kirmine

R. Hossen Rahul
Friendlies - World next matches
04/09/2522:00 | NorwayFinland | ||
04/09/2522:00 | GibraltarAlbania | ||
05/09/2506:00 | RomaniaCanada | ||
05/09/2515:45 | AustraliaNew Zealand | ||
05/09/2521:00 | United Arab EmiratesSyria | ||
07/09/2503:00 | USASouth Korea | ||
07/09/2506:30 | MexicoJapan | ||
08/09/2521:00 | MalaysiaPalestine | ||
08/09/2523:15 | Czech RepublicSaudi Arabia | ||
09/09/2513:00 | New ZealandAustralia | ||
09/09/2521:00 | NepalBangladesh | ||
09/09/2522:00 | EstoniaAndorra | ||
09/09/2500:45 | WalesCanada | ||
10/09/2505:30 | USAJapan | ||
10/09/2507:00 | MexicoSouth Korea | ||
06 Oct | IranRussia | ||
09 Oct | RomaniaMoldova | ||
09 Oct | EnglandWales | ||
10 Oct | JapanParaguay | ||
11 Oct | CanadaAustralia | ||
11 Oct | MexicoColombia | ||
12 Oct | MaltaBosnia & Herzegovina | ||
13 Oct | MontenegroLiechtenstein | ||
14 Oct | IranChile | ||
14 Oct | NorwayNew Zealand | ||
17 Nov | FinlandAndorra | ||
18 Nov | CyprusEstonia |
How to Watch the Livestream of Nepal vs Bangladesh?
To enjoy the game without any cost or advertisements, simply follow these steps:
- Click the Live Stream button below, and follow the instructions for a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Nepal - Bangladesh for free
Last Updated: